| Uleb Cup 2004-05 | FT | 2 Pts | 3 Pts | Reb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponents | Results | Pts | M/A | % | M/A | % | M/A | % | D/O | Tot | To | Ast | St | Bs | Min |
| 09/11/04 | @ Debreceni Vadkakasok | 77-69 | 20 | 2/3 | 67 | 3/6 | 50 | 4/9 | 44 | 6-1 | 7 | 0 | 2 | 3 | 0 | 36:45 |
| 16/11/04 | @ BCM Gravelines | 83-70 | 19 | 4/6 | 67 | 3/5 | 60 | 3/4 | 75 | 3-1 | 4 | 2 | 2 | 3 | 1 | 34:00 |
| 30/11/04 | Vs Alba Berlin | 88-94 | 10 | 1/2 | 50 | 3/6 | 50 | 1/4 | 25 | 0-1 | 1 | 2 | 1 | 3 | 0 | 31:15 |
| 07/12/04 | @ KK Buducnost | 98-104 | 17 | 4/4 | 100 | 2/2 | 100 | 3/8 | 38 | 4-3 | 7 | 1 | 4 | 2 | 0 | 32:30 |
| 14/12/04 | Vs Debraceni Vadkakasok | 95-76 | 18 | 2/2 | 100 | 5/5 | 100 | 2/5 | 40 | 1-1 | 2 | 3 | 1 | 3 | 0 | 23:45 |
| 21/12/04 | Vs BCM Gravelines | 104-82 | 18 | 4/5 | 80 | 4/5 | 80 | 2/5 | 40 | 3-1 | 4 | 1 | 2 | 1 | 0 | 33:45 |
| 04/01/05 | @ Spirou Charleroi | 81-74 | 6 | 2/2 | 100 | 2/3 | 67 | 0/2 | 0 | 2-2 | 4 | 4 | 1 | 0 | 0 | 30:45 |
| 12/01/05 | @ Alba Berlin | 68-61 | 17 | 4/4 | 100 | 2/3 | 67 | 3/5 | 60 | 2-0 | 2 | 2 | 2 | 0 | 0 | 25:00 |
| 18/01/05 | Vs KK Buducnost | 92-75 | 11 | 4/5 | 80 | 2/5 | 40 | 1/1 | 100 | 1-0 | 1 | 1 | 4 | 2 | 0 | 25:45 |
| 01/02/05 | @ Cholet Basket | 78-75 | 14 | 0/0 | 0 | 4/7 | 57 | 2/3 | 67 | 5-1 | 6 | 2 | 1 | 1 | 0 | 36:15 |
| 09/02/05 | Vs Cholet Basket | 74-71 | 15 | 2/2 | 100 | 2/5 | 40 | 3/7 | 43 | 2-2 | 4 | 4 | 2 | 0 | 0 | 36:15 |
| 01/03/05 | Vs Lietuvos Rytas | 74-71 | 6 | 4/4 | 100 | 1/3 | 33 | 0/4 | 0 | 3-1 | 4 | 2 | 1 | 1 | 0 | 33:15 |
| 08/03/05 | @ Lietuvos Rytas | 65-76 | 10 | 4/4 | 100 | 0/5 | 0 | 0/2 | 0 | 3-0 | 3 | 1 | 1 | 0 | 0 | 32:15 |
|
TOTALS |
13 | 181 | 37/45 | 82,2 | 33/60 | 55 | 26/62 | 41,9 | 35-13 | 48 | 25 | 24 | 19 | 1 | 410 | |
| AVG | 13,9 | 3,7 | 1,9 | 1,8 | 1,5 | 0,07 | 31:20 | |||||||||