Bilbao Basket
Spanish Basketball Clubs Association
PAOK Basketball Club
Πανελλήνιος Συνδέσμος Αμειβομένων Καλαθοσφαιριστών
Euroleague Basketball
FIBA

Regular Season

Regular SeasonFT2 Pts3 PtsPointsReb 
SeasonTeamMinAvgM/A%M/A%M/A%PtsAvgD/OTotToAstStBsGP
2010-11 Bizkaia Bilbao 533:08 16:15 61/69 88,4 27/58 46,5 54/155 34,8 277 8,4 65-12 74 37 43 17 1 33
2009-10 Xacobeo blu:sens 763:50 30:54 75/83 90,4 59/108 54,6 69/186 37,1 400 16 63-32 95 38 54 37 3 16
2008-09 Premiata 236:00 26:00 27/31 87,1 7/19 36,8 23/62 37 110 12,2 20-9 29 12 10 11 1 9
2008-09 PAOK 456:25 30:41 51/59 86,4 38/67 56,7 40/106 37,7 247 16,5 40-15 55 25 28 16 1 15
2007-08 Olympiacos 355:55 17:33 37/41 90 27/39 69 34/79 43 193 9,2 33-11 44 18 18 10 0 21
2006-07 Unicaja 437:51 13:67 47/58 81 39/62 62,9 31/93 33,3 218 6,8 40-27 67 30 21 11 2 32
2005-06 PAOK 754:25 34:24 95/109 87 54/102 52 41/131 31 326 14,8 56-23 79 51 39 30 2 22
2004-05 PAOK 857:14 33:40 72/94 76 69/108 63 48/118 40 354 13,6 84-26 110 39 47 32 2 26
2003-04 PAOK 923:00 35:50 88/99 88 56/116 48 69/179 40 407 15,6 81-39 120 45 65 26 2 26
2002-03 PAOK 821:04 31:57 32/37 86 34/74 45 50/136 36 250 9,6 65-22 87 32 56 26 2 26
2001-02 PAOK 122:11 6:10 12/17 70 9/19 47 4/16 25 42 2,1 9-6 15 12 7 5 1 20
2000-01 PAOK 79:03 8:30 12/15 80 10/19 52 1/9 11 35 3,5 7-7 14 6 6 6 1 10
TOTALS   6338:86 25:16 609/712 85,5 429/791 54,2 464/1270 36,5 2859 11,2 563-229 789  345  394 227  18 256
  AVG                       3,1 1,3 1,5 0,9 0,07 21,3

Play Offs

Play OffsFT2 Pts3 PtsPointsReb 
SeasonTeamMinAvgM/A%M/A%M/A%PtsAvgD/OTotToAstStBsGP
2010-11 Bizkaia Bilbao 163:35 18:11 33/36 91,7 10/31 32,3 14/45 31,1 95 10,6 15-5 20 17 15 4 0 9
2007-08 Olympiacos 65:52 9:36 1/2 50 0/0 0 1/4 25 17 2,4 5-2 7 2 7 1 0 7
2005-06 Unicaja 17:27 5:75 0/0 0 0/3 0 0/3 0 0 0 4-1 5 0 0 0 0 3
2005-06 PAOK 103:48 34:30 16/20 80 8/14 57 4/16 25 44 14,6 7-0 7 7 7 5 - 3
2004-05 PAOK 67:50 33:55 9/11 81 2/3 66 1/9 11 16 8 5-2 7 5 5 3 - 2
2003-04 PAOK 112:59 37:53 5/5 100 5/8 62 7/19 36 36 12 13-2 15 5 5 1 1 3
2002-03 PAOK 72:04 36:02 0/1 0 1/5 20 6/12 50 20 10 14-1 15 6 4 4 - 2
2001-02 PAOK 97:03 16:17 9/10 90 5/10 50 10/18 55 49 8,1 8-2 10 5 6 2 1 6
2000-01 PAOK 61:36 12:27 3/6 50 8/12 66 2/6 33 25 5 5-4 9 3 4 4 1 4
TOTALS   743:27 21:04 76/91 83,5  39/83 46,9  45/129 34,9 307  8,4  72-18 90  50  53  24 3 36 
  AVG                       2,5 1,4 1,5 0,7 0,07

European Competitions

European CompetitionsFT2 Pts3 PtsPointsReb 
SeasonTeamCompetitionMinAvgM/A%M/A%M/A%PtsAvgD/OTotToAstStBsGP
2007-08 Olympiacos Euroleague 209:41 12:31 8/8 100 9/14 64 17/39 43 77 4,5 19-5 24 10 12 9 1 17
2006-07 Unicaja Euroleague 295 14:04 32/43 74,4 17/38 44,7 22/66 33,3 132 6,2 28-19 49 16 7 9 1 21
2005-06 PAOK FIBA Eurocup 160 32:00 16/22 72,7 12/17 70,6 15/28 63,6 85 17 19-8 27 9 4 6 1 5
2004-05 PAOK Uleb Cup 410 31:20 37/45 82,2 33/60 55 26/62 41,9 181 13,9 35-13 48 25 24 19 1 13
2003-04 PAOK Champions Cup 196 32:45 9/9 100 19/34 55,8 15/37 40,5 92 15,3 17-10 27 9 7 7 - 6
2002-03 PAOK Champions Cup 505 32:00 31/36 86,1 38/64 59,4 39/92 42,4 224 14 43-15 58 17 34 18 - 16
2001-02 PAOK Korac Cup 121 15:10 5/6 83,3 7/14 50 8/26 30,8 43 5,4 10-7 17 8 5 6 3 8
2000-01 PAOK Euroleague 0:07 0:03 - - - - - - - - 1-0 1 - - - - 2
TOTALS     1898:45 21:57 138/169 81,7 135/241 56 142/350 40,6 834 9,47 172-77 249 94 93 74 6 88
    AVG                       2,8 1,06 1,05 0,8 0,07 11